Mirae-Asset-Aggressive-Hybrid-Fund-Regular-Plan-Growth
Fund Manager : Mahendra Kumar Jajoo, Harshad Borawake, Vrijesh Kasera | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 30-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
12.21%
Inception Date
Jul 02, 2015
Expense Ratio
1.74%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The Scheme seeks to generate capital appreciation along with current income from a combined portfolio of equity & equity related instruments and debt and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.4 | 3.91 | -0.6 | 8.82 | 12.69 | 17.53 | 0.0 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | 2.53 | 2.98 | -1.51 | 7.47 | 13.91 | 19.35 | 11.47 |
Rank within Category | 17 | 7 | 12 | 14 | 18 | 21 | |
Number of Funds within Category | 30 | 30 | 30 | 30 | 30 | 29 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 77.01 |
Debt | 21.07 |
Cash & Cash Equivalents | 1.9 |
Portfolio Behavior
Mean | 11.34 |
Sharpe Ratio | 0.38 |
Alpha | 0.69 |
Beta | 1.11 |
Standard Deviation | 10.79 |
Sortino | 0.61 |
Portfolio Turnover | 63 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Mirae Asset Aggressive Hybrid Reg Gr | 360,000 | 433,220 | 13.14 | 600,000 | 830,320 | 13.39 | ||||||
NIFTY 50 TRI | 360,000 | 438,723 | 14.06 | 600,000 | 866,991 | 15.2 | 1,200,000 | 2,534,083 | 14.52 | 1,800,000 | 5,373,426 | 13.54 |
Hybrid: Aggressive | 360,000 | 439,707 | 14.2 | 600,000 | 861,032 | 14.84 | 1,200,000 | 2,369,456 | 13.12 | 1,800,000 | 5,229,871 | 13.07 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.