| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.86 | 14.4 | - | - | - | 10.53 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1186.47 | 2.23 | 11.37 | 20.05 | - | - | 22.7 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3455.43 | 1.93 | 9.4 | 12.09 | - | - | 13.65 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1470.48 | 2.1 | 8.8 | 17.3 | 12.18 | - | 14.03 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1420.1 | 2.13 | 8.34 | 15.73 | - | - | 17.36 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2042.49 | 1.96 | 8.34 | 18.61 | - | - | 17.77 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3850.09 | 1.94 | 7.45 | - | - | - | 18.39 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28074.19 | 1.62 | 7.41 | 19.21 | - | - | 15.98 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5914.0 | 1.86 | 6.69 | 19.89 | - | - | 21.97 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10406.95 | 1.73 | 6.6 | 19.23 | - | - | 14.96 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6926.02 | 1.79 | 6.55 | 18.01 | 15.88 | - | 15.79 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18193.89 | 1.67 | 6.41 | 17.54 | 15.62 | 14.56 | 15.0 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.47 | 6.13 | - | - | - | 1.62 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1429.44 | 2.17 | 5.22 | - | - | - | 14.71 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7752.86 | 1.8 | 5.05 | 12.33 | 12.48 | 17.36 | 18.02 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7029.63 | 1.79 | 4.8 | 14.78 | 13.09 | - | 14.86 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5029.48 | 1.87 | 4.7 | - | - | - | 3.69 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3338.02 | 1.93 | 4.59 | - | - | - | 17.56 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3339.44 | 1.96 | 4.09 | 15.5 | 14.6 | 14.09 | 15.99 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5278.04 | 1.88 | 3.21 | - | - | - | 14.28 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3000.63 | 1.94 | 2.13 | 13.84 | - | - | 12.99 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5500.41 | 1.87 | 2.06 | - | - | - | 14.38 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2914.87 | 1.96 | 2.02 | 14.6 | 12.71 | 13.83 | 15.06 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2041.55 | 2.86 | 1.84 | - | - | - | 4.61 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2925.15 | 2.78 | 1.78 | - | - | - | 9.32 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54584.58 | 1.43 | 1.42 | 16.46 | 18.84 | 15.39 | 17.38 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4225.5 | 1.92 | 0.48 | - | - | - | 15.3 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 2.38 | - | - | - | - | 13.79 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4301.86 | 1.89 | -0.34 | 14.31 | 12.02 | 13.41 | 15.07 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20216.88 | 1.66 | -1.28 | 14.23 | - | - | 14.83 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23693.4 | 1.62 | -1.3 | 14.02 | - | - | 12.59 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 2.47 | -11.26 | - | - | - | -8.46 |
| Category Average | - | - | - | 4.42 | 16.2 | 14.16 | 14.77 | 13.62 |
| NIFTY 500 TRI | - | - | - | 1.23 | 13.07 | 12.49 | 13.76 | 12.17 |





