| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 313.85 | 2.3 | 12.57 | - | - | - | 4.46 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4593.75 | 1.83 | 11.48 | - | - | - | 16.1 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.84 | 1.88 | 11.26 | - | - | - | 13.82 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.23 | 10.26 | - | - | - | 22.88 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6132.78 | 1.77 | 9.7 | 21.4 | 19.26 | - | 15.75 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2957.46 | 1.92 | 9.59 | - | - | - | 19.05 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5062.26 | 1.83 | 9.08 | - | - | - | 2.89 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3174.61 | 1.89 | 8.88 | - | - | - | 19.85 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23057.25 | 1.6 | 8.76 | 23.22 | - | - | 16.76 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.96 | 1.99 | 8.61 | 20.27 | 13.47 | - | 13.76 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 8.4 | 17.52 | - | - | 15.13 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2907.68 | 1.98 | 8.29 | 17.99 | 15.91 | 15.66 | 15.26 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.49 | 8.23 | 21.73 | 22.72 | 16.23 | 17.6 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1322.01 | 2.17 | 8.23 | 18.9 | - | - | 17.49 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5157.44 | 1.82 | 7.98 | - | - | - | 16.29 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5315.11 | 1.84 | 7.91 | 23.28 | - | - | 23.28 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16263.09 | 1.73 | 7.51 | 20.5 | 17.6 | 15.9 | 15.02 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1828.32 | 2.0 | 7.43 | 20.88 | - | - | 17.95 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.21 | 2.39 | 6.75 | - | - | - | -1.93 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.94 | 6.74 | 17.1 | - | - | 13.69 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9182.93 | 1.77 | 6.73 | 22.34 | - | - | 15.16 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 6.61 | 19.93 | - | - | 16.4 |
| DSP Multicap Reg Gr | 05-01-2024 | 2681.86 | 1.94 | 5.83 | - | - | - | 8.77 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23724.05 | 1.66 | 3.64 | 17.19 | - | - | 13.62 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3142.21 | 1.96 | 2.71 | 18.09 | 17.46 | 15.13 | 16.09 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4526.74 | 1.86 | 1.07 | - | - | - | 13.63 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 3.8 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1864.46 | 1.98 | - | - | - | - | 5.0 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1110.41 | 2.15 | - | - | - | - | 13.84 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4129.87 | 1.89 | -2.34 | 16.47 | 14.88 | 14.23 | 15.09 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8148.42 | 1.78 | -2.82 | 12.19 | 16.27 | 17.27 | 17.83 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 292.97 | 2.4 | -5.07 | - | - | - | -11.74 |
| Category Average | - | - | - | 6.69 | 19.35 | 17.2 | 15.74 | 13.21 |
| NIFTY 500 TRI | - | - | - | 9.37 | 17.38 | 15.05 | 15.58 | 12.36 |





