Mirae-Asset-Arbitrage-Fund-Regular-Growth
Fund Manager : Jignesh N. Rao, Jigar Shethia, Abhishek Iyer | Benchmark : NIFTY 50 Arbitrage TRI | Category : Hybrid: Arbitrage
NAV as on 30-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
5.39%
Inception Date
Jun 01, 2020
Expense Ratio
0.92%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
low
Investment Objective : The scheme seeks to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivative segments of the equity markets and the arbitrage opportunities available within the derivative segment and by investing the balance in debt and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.56 | 1.78 | 3.5 | 7.1 | 6.57 | 0.0 | 0.0 |
Benchmark - Nifty 50 Arbitrage Index | 0.61 | 2.12 | 3.72 | 7.61 | 6.87 | 5.32 | 5.6 |
Category - Hybrid: Arbitrage | 0.65 | 1.81 | 3.54 | 7.09 | 6.52 | 5.24 | 5.77 |
Rank within Category | 30 | 26 | 22 | 18 | 13 | ||
Number of Funds within Category | 32 | 32 | 29 | 28 | 25 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 67.94 |
Debt | 1.75 |
Mutual Funds | 10.62 |
Cash & Cash Equivalents | 19.67 |
Derivatives | -68.21 |
Portfolio Behavior
Mean | 6.33 |
Sharpe Ratio | -1.34 |
Alpha | -0.56 |
Beta | 0.73 |
Standard Deviation | 0.65 |
Sortino | -1.5 |
Portfolio Turnover | 2295 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Mirae Asset Arbitrage Reg Gr | 360,000 | 398,898 | 7.18 | 600,000 | 697,372 | 6.3 | ||||||
S&P BSE Liquid Rate Index | 360,000 | 395,955 | 6.66 | 600,000 | 694,512 | 5.99 | 1,140,000 | 1,474,231 | 5.47 | 1,140,000 | 1,474,231 | 5.47 |
Hybrid: Arbitrage | 360,000 | 398,653 | 7.14 | 600,000 | 699,014 | 6.26 | 1,200,000 | 1,603,489 | 5.74 | 1,800,000 | 2,895,098 | 6.11 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.